ExpandNet has produced tools, guides, and other resources to support scaling-up planning, analysis, and research.
| Module 1 | ExpandNet 101: Orientation | |
|---|---|---|
| Unit 1 | Intended audience | |
| Unit 2 | Decision tree | |
| Module 2 | Section 2: ExpandNet | |
| Unit 1 | History of ExpandNet | |
| Unit 2 | Where and how ExpandNet has worked | |
| Module 3 | Section 3: Scale Up | |
| Unit 1 | Why focus on scale up | |
| Unit 2 | The history of the strategic approach | |
| Unit 3 | Definition of scale up | |
| Unit 4 | Intro/overview to the ExpandNet tools | |
| Unit 5 | The scaling up trajectory (the 3-phase swoosh) |
Powered By WP Courseware

